
our approach aimed at maximizing productivity & efficiency.
Founder, Avada Factory Inc.
Forged graphite emulsion
Our company produces black forging graphite emulsion, an ideal high-temperature release lubricant for hot working of non-ferrous metals, widely used in forging, metal pressing, and other industries.
Products: MD-2, MD-2A, MD-7, MD-8, MD-12, MD-15
Performances: Excellent lubricity, release properties, chemical stability, high-temperature adhesion, improves die life and forging quality. Environmentally friendly and easy to use.
Main Specifications and Physicochemical Indicators:
| SPEC Code | Total Solid (%) ≥ |
Graphite Content (%) ≥ |
Sedimentation Degree After Diluted 20 Times for 3 Hours |
Application |
|---|---|---|---|---|
| MD-2 | 28 | 20 | 35 | Die forging, roller forging, gear rough and finish forging |
| MD-3 | 30 | 25 | No dilution | Molten steel casting slide gate lubrication |
| MD-4 | 35 | 25 | No dilution | Pure silicon smelting |
| MD-7 | 40 | 25 | 40 | Light alloy extrusion processing |
| MD-8 | 30 | 23 | 35 | Heavy press die forging |
| MD-10 | 35 | 26 | No dilution | Warhead and cartridge case hot extrusion processing |
| MD-15 | 30 | 23 | 35 | Hammer forging |
Graphite emulsion
Varieties: Coarse filament, Medium filament, Fine filament, Extra-fine filament
Specifications: TS-0, S-0, S-1B, S-1
Performance: Excellent high-temperature lubricity, protects molds, and reduces wear. Superior high-temperature coating properties; does not peel off or burn at 600~1200℃, protects the filament from oxidation, easy to store, and does not spoil.
| Property | Technical Index | Main Uses | |||
|---|---|---|---|---|---|
| TS-0 | S-0 | S-1B | S-1 | ||
| Graphite Content (%) ≥ | 14.5 | 17.5 | 19.5 | 21.5 | An essential high-temperature lubricant for refractory metals such as tungsten, molybdenum, rhenium, and tantalum. Also used as a coating agent for metal-glass casting molds, as well as contact and resistance materials in the electronics industry. |
| Solid Content (%) ≥ | 17.0 | 20.0 | 24.5 | 24.0 | |
| Ash Content in Solid Content (%) ≤ | 1.0 | 2.0 | 2.0 | 2.0 | |
| Sedimentation Degree After 8 Hours (%) ≤ | 2.5 | 7.5 | — | — | |
| Sedimentation Degree After 3 Hours (%) ≤ | — | — | 7.5 | 7.5 | |
| Adhesiveness | Good | Good | Good | Good | |
Polymer release agent
